Usage Statistics for netsurfmarketing.com

Summary Period: November 2009
Generated 01-Dec-2009 03:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 12533
Total Files 10494
Total Pages 11453
Total Visits 2605
Total KBytes 290419
Total Unique Sites 692
Total Unique URLs 79
Total Unique Referrers 490
Total Unique User Agents 297
. Avg Max
Hits per Hour 17 308
Hits per Day 417 1627
Files per Day 349 1342
Pages per Day 381 1599
Sites per Day 23 96
Visits per Day 86 157
KBytes per Day 9681 75291
Hits by Response Code
Code 200 - OK 83.73% 10494
Code 206 - Partial Content 0.06% 8
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.66% 83
Code 404 - Not Found 12.46% 1562
Code 405 - Method Not Allowed 1.72% 215
Code 501 - Not Implemented 1.33% 167

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 183 1.46% 135 1.29% 149 1.30% 73 2.80% 51 7.37% 1684 0.58%
2 138 1.10% 90 0.86% 101 0.88% 61 2.34% 46 6.65% 1757 0.60%
3 205 1.64% 157 1.50% 168 1.47% 76 2.92% 52 7.51% 1806 0.62%
4 221 1.76% 177 1.69% 187 1.63% 57 2.19% 34 4.91% 1481 0.51%
5 389 3.10% 337 3.21% 352 3.07% 116 4.45% 57 8.24% 1825 0.63%
6 931 7.43% 890 8.48% 908 7.93% 122 4.68% 43 6.21% 2081 0.72%
7 1210 9.65% 1164 11.09% 1182 10.32% 71 2.73% 41 5.92% 75291 25.93%
8 281 2.24% 213 2.03% 239 2.09% 98 3.76% 57 8.24% 2553 0.88%
9 366 2.92% 315 3.00% 308 2.69% 89 3.42% 56 8.09% 2844 0.98%
10 415 3.31% 368 3.51% 377 3.29% 65 2.50% 49 7.08% 30151 10.38%
11 174 1.39% 103 0.98% 131 1.14% 78 2.99% 48 6.94% 2816 0.97%
12 167 1.33% 109 1.04% 114 1.00% 83 3.19% 62 8.96% 1706 0.59%
13 185 1.48% 132 1.26% 140 1.22% 75 2.88% 49 7.08% 2769 0.95%
14 271 2.16% 202 1.92% 228 1.99% 76 2.92% 47 6.79% 2479 0.85%
15 281 2.24% 204 1.94% 249 2.17% 75 2.88% 44 6.36% 3462 1.19%
16 701 5.59% 637 6.07% 671 5.86% 127 4.88% 96 13.87% 30871 10.63%
17 611 4.88% 533 5.08% 572 4.99% 91 3.49% 51 7.37% 27564 9.49%
18 926 7.39% 851 8.11% 894 7.81% 90 3.45% 58 8.38% 55617 19.15%
19 297 2.37% 237 2.26% 271 2.37% 80 3.07% 48 6.94% 4870 1.68%
20 256 2.04% 175 1.67% 220 1.92% 74 2.84% 47 6.79% 3772 1.30%
21 369 2.94% 217 2.07% 338 2.95% 57 2.19% 44 6.36% 2299 0.79%
22 223 1.78% 175 1.67% 183 1.60% 56 2.15% 43 6.21% 4397 1.51%
23 223 1.78% 164 1.56% 191 1.67% 102 3.92% 74 10.69% 2310 0.80%
24 716 5.71% 656 6.25% 681 5.95% 157 6.03% 56 8.09% 3169 1.09%
25 1627 12.98% 1342 12.79% 1599 13.96% 152 5.83% 54 7.80% 4867 1.68%
26 265 2.11% 206 1.96% 229 2.00% 92 3.53% 54 7.80% 2212 0.76%
27 228 1.82% 182 1.73% 194 1.69% 85 3.26% 50 7.23% 1755 0.60%
28 273 2.18% 227 2.16% 242 2.11% 83 3.19% 49 7.08% 4776 1.64%
29 193 1.54% 139 1.32% 168 1.47% 75 2.88% 44 6.36% 2380 0.82%
30 208 1.66% 157 1.50% 167 1.46% 79 3.03% 52 7.51% 4854 1.67%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 3.43% 12 375 3.57% 12 381 3.33% 153 4602 1.58%
1 9 298 2.38% 7 227 2.16% 8 245 2.14% 97 2924 1.01%
2 11 348 2.78% 8 269 2.56% 10 314 2.74% 74 2216 0.76%
3 21 643 5.13% 13 403 3.84% 19 591 5.16% 166 4969 1.71%
4 16 488 3.89% 11 331 3.15% 14 446 3.89% 130 3900 1.34%
5 26 788 6.29% 22 686 6.54% 23 714 6.23% 1384 41529 14.30%
6 28 857 6.84% 26 797 7.59% 27 816 7.12% 919 27573 9.49%
7 14 420 3.35% 11 358 3.41% 13 391 3.41% 153 4597 1.58%
8 16 486 3.88% 14 424 4.04% 15 453 3.96% 649 19469 6.70%
9 21 631 5.03% 19 581 5.54% 19 597 5.21% 869 26073 8.98%
10 16 490 3.91% 13 402 3.83% 14 428 3.74% 336 10065 3.47%
11 17 539 4.30% 16 483 4.60% 16 499 4.36% 576 17289 5.95%
12 25 771 6.15% 23 715 6.81% 24 729 6.37% 1220 36598 12.60%
13 18 552 4.40% 16 497 4.74% 17 512 4.47% 221 6622 2.28%
14 14 429 3.42% 12 361 3.44% 12 382 3.34% 126 3785 1.30%
15 16 485 3.87% 14 424 4.04% 14 434 3.79% 100 2992 1.03%
16 27 825 6.58% 23 710 6.77% 25 777 6.78% 806 24189 8.33%
17 19 594 4.74% 11 342 3.26% 18 540 4.71% 122 3651 1.26%
18 22 675 5.39% 19 596 5.68% 20 626 5.47% 576 17272 5.95%
19 20 617 4.92% 18 561 5.35% 18 558 4.87% 590 17696 6.09%
20 8 252 2.01% 6 208 1.98% 7 217 1.89% 65 1955 0.67%
21 10 323 2.58% 8 259 2.47% 9 286 2.50% 190 5711 1.97%
22 11 339 2.70% 9 270 2.57% 9 296 2.58% 85 2560 0.88%
23 8 253 2.02% 7 215 2.05% 7 221 1.93% 73 2183 0.75%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 6757 53.91% 4572 1.57% /
2 2498 19.93% 207758 71.54% /webalizer/usage_200908.html
3 291 2.32% 1539 0.53% /webalizer/
4 241 1.92% 15193 5.23% /webalizer/usage_200909.html
5 209 1.67% 21774 7.50% /webalizer/usage_200911.html
6 97 0.77% 7003 2.41% /webalizer/usage_200910.html
7 60 0.48% 245 0.08% /modlogan/
8 42 0.34% 9 0.00% /icons/folder.gif
9 41 0.33% 5 0.00% /icons/blank.gif
10 40 0.32% 8 0.00% /icons/back.gif
11 26 0.21% 53 0.02% /modlogan/modlogan.css
12 12 0.10% 63 0.02% /webalizer///
13 12 0.10% 26 0.01% /webalizer/usage.png
14 10 0.08% 37 0.01% /modlogan/mla-req-200908.html
15 10 0.08% 40 0.01% /modlogan/mla-start-200909.html
16 10 0.08% 19 0.01% /modlogan/monthly_usage.png
17 9 0.07% 41 0.01% /modlogan/mla-full-web_request_extensions_traffic-200908.html
18 9 0.07% 32 0.01% /modlogan/mla-start-200908.html
19 9 0.07% 65 0.02% /modlogan/mla-web_generic_daily-200908.html
20 8 0.06% 32 0.01% /modlogan/mla-full-web_request_extensions-200908.html
21 8 0.06% 411 0.14% /modlogan/mla-full-web_user_host_visits-200908.html
22 8 0.06% 22 0.01% /modlogan/mla-server-200908.html
23 8 0.06% 38 0.01% /modlogan/mla-user-200908.html
24 8 0.06% 45 0.02% /modlogan/mla-user-200909.html
25 7 0.06% 26 0.01% /modlogan/mla-req-200909.html
26 7 0.06% 23 0.01% /modlogan/mla-robots-200908.html
27 7 0.06% 28 0.01% /modlogan/mla-start-200910.html
28 7 0.06% 27 0.01% /modlogan/mla-web_generic_summary-200909.html
29 6 0.05% 329 0.11% /modlogan/mla-full-web_user_host-200908.html
30 6 0.05% 45 0.02% /modlogan/mla-web_generic_hourly-200908.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 2498 19.93% 207758 71.54% /webalizer/usage_200908.html
2 209 1.67% 21774 7.50% /webalizer/usage_200911.html
3 241 1.92% 15193 5.23% /webalizer/usage_200909.html
4 97 0.77% 7003 2.41% /webalizer/usage_200910.html
5 6757 53.91% 4572 1.57% /
6 291 2.32% 1539 0.53% /webalizer/
7 5 0.04% 634 0.22% /modlogan/mla-full-web_user_host-200909.html
8 4 0.03% 482 0.17% /webalizer///usage_200911.html
9 4 0.03% 476 0.16% /modlogan/mla-full-web_user_host_visits-200909.html
10 8 0.06% 411 0.14% /modlogan/mla-full-web_user_host_visits-200908.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 6757 53.91% 1811 78.23% /
2 209 1.67% 164 7.08% /webalizer/usage_200911.html
3 291 2.32% 78 3.37% /webalizer/
4 241 1.92% 62 2.68% /webalizer/usage_200909.html
5 97 0.77% 52 2.25% /webalizer/usage_200910.html
6 60 0.48% 39 1.68% /modlogan/
7 2498 19.93% 26 1.12% /webalizer/usage_200908.html
8 10 0.08% 6 0.26% /modlogan/mla-req-200908.html
9 9 0.07% 6 0.26% /modlogan/mla-web_generic_daily-200908.html
10 12 0.10% 6 0.26% /webalizer///

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 6757 53.91% 1836 80.42% /
2 209 1.67% 107 4.69% /webalizer/usage_200911.html
3 291 2.32% 84 3.68% /webalizer/
4 241 1.92% 57 2.50% /webalizer/usage_200909.html
5 97 0.77% 55 2.41% /webalizer/usage_200910.html
6 60 0.48% 32 1.40% /modlogan/
7 2498 19.93% 24 1.05% /webalizer/usage_200908.html
8 8 0.06% 6 0.26% /modlogan/mla-full-web_request_extensions-200908.html
9 10 0.08% 6 0.26% /modlogan/mla-req-200908.html
10 8 0.06% 5 0.22% /modlogan/mla-server-200908.html

Top 30 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 1212 9.67% 1212 11.55% 834 0.29% 593 22.76% gw1.ovh.net
2 1098 8.76% 1098 10.46% 105318 36.26% 4 0.15% webair.com
3 897 7.16% 897 8.55% 65744 22.64% 3 0.12% ns27035.ovh.net
4 644 5.14% 644 6.14% 3767 1.30% 49 1.88% 647760.ds.nac.net
5 341 2.72% 341 3.25% 235 0.08% 19 0.73% 204.14.110.100
6 299 2.39% 54 0.51% 687 0.24% 1 0.04% g227037166.adsl.alicedsl.de
7 299 2.39% 299 2.85% 21915 7.55% 1 0.04% ns363298.ovh.net
8 293 2.34% 293 2.79% 202 0.07% 32 1.23% dingo.hostrack.com
9 292 2.33% 292 2.78% 303 0.10% 35 1.34% 221043.ds.nac.net
10 290 2.31% 290 2.76% 200 0.07% 35 1.34% pluto.4dwebhosting.com
11 272 2.17% 272 2.59% 187 0.06% 29 1.11% janspitse.xs4all.nl
12 271 2.16% 271 2.58% 187 0.06% 10 0.38% brushfire.bluegravity.com
13 232 1.85% 232 2.21% 157 0.05% 51 1.96% ks36525.kimsufi.com
14 208 1.66% 32 0.30% 0 0.00% 30 1.15% lc.sparknet.net
15 204 1.63% 204 1.94% 140 0.05% 7 0.27% pool-71-191-227-160.washdc.east.verizon.net
16 194 1.55% 194 1.85% 1974 0.68% 45 1.73% 616817.ds.nac.net
17 193 1.54% 193 1.84% 133 0.05% 36 1.38% hero.host-care.com
18 182 1.45% 182 1.73% 13339 4.59% 4 0.15% nero.dreamhost.com
19 146 1.16% 146 1.39% 101 0.03% 41 1.57% blizzard.ionhosting.com
20 139 1.11% 139 1.32% 96 0.03% 36 1.38% berkelium.sitehostingserver.net
21 123 0.98% 23 0.22% 286 0.10% 1 0.04% hsi-kbw-082-212-011-154.hsi.kabelbw.de
22 103 0.82% 103 0.98% 151 0.05% 3 0.12% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
23 102 0.81% 102 0.97% 196 0.07% 3 0.12% tigo190-102-206-48.emtel.net.co
24 100 0.80% 100 0.95% 69 0.02% 1 0.04% ip-208-109-168-161.ip.secureserver.net
25 91 0.73% 91 0.87% 63 0.02% 3 0.12% user-387c7hb.cable.mindspring.com
26 90 0.72% 90 0.86% 0 0.00% 3 0.12% dietrich.ms-net.de
27 89 0.71% 37 0.35% 2047 0.70% 41 1.57% spider01.yandex.ru
28 76 0.61% 76 0.72% 4727 1.63% 4 0.15% modemcable196.96-83-70.mc.videotron.ca
29 72 0.57% 50 0.48% 2027 0.70% 2 0.08% aurora2.mail.ru
30 70 0.56% 70 0.67% 1225 0.42% 2 0.08% 89-253-70-223.customers.ownit.se

Top 10 of 692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1098 8.76% 1098 10.46% 105318 36.26% 4 0.15% webair.com
2 897 7.16% 897 8.55% 65744 22.64% 3 0.12% ns27035.ovh.net
3 299 2.39% 299 2.85% 21915 7.55% 1 0.04% ns363298.ovh.net
4 182 1.45% 182 1.73% 13339 4.59% 4 0.15% nero.dreamhost.com
5 76 0.61% 76 0.72% 4727 1.63% 4 0.15% modemcable196.96-83-70.mc.videotron.ca
6 43 0.34% 43 0.41% 3853 1.33% 5 0.19% static-ip-77-244-212-231.user.rsspnet.ru
7 644 5.14% 644 6.14% 3767 1.30% 49 1.88% 647760.ds.nac.net
8 52 0.41% 29 0.28% 2645 0.91% 25 0.96% crawl-66-249-67-23.googlebot.com
9 89 0.71% 37 0.35% 2047 0.70% 41 1.57% spider01.yandex.ru
10 72 0.57% 50 0.48% 2027 0.70% 2 0.08% aurora2.mail.ru

Top 30 of 490 Total Referrers
# Hits Referrer
1 2703 21.57% - (Direct Request)
2 699 5.58% http://www.seek-blog.com/jackpots-progressifs-casino.php
3 299 2.39% http://blackjack-games-online-tmi.blogspot.com/
4 299 2.39% http://casino-cup-v12.blogspot.com/
5 299 2.39% http://casinos-online-fjh.blogspot.com/
6 299 2.39% http://free-casino-games-for-windows-juy.blogspot.com/
7 299 2.39% http://mobiles-casino-zq9.blogspot.com/
8 299 2.39% http://poker-browser-khv.blogspot.com/
9 299 2.39% http://shockwave-maszyny-online-ovy.blogspot.com/
10 258 2.06% http://gay-sex.badybody.com/
11 220 1.76% http://www.enoughmerch.com/tshirtshop
12 215 1.72% http://bangbros.brunettes4u.com/
13 211 1.68% http://streetblowjobs.brunettes4u.com/
14 211 1.68% http://www.maturesexmilfs.com/mature-naked-women/
15 211 1.68% http://www.maturesexmilfs.com/photos-mature-naked-women/
16 210 1.68% http://reality-kings.brunettes4u.com/
17 210 1.68% http://www.maturesexmilfs.com/free-naked-mature-women/
18 201 1.60% http://black-jack-card-counting-we9.blogspot.com/
19 138 1.10% http://trikapalanet-dino.com/
20 134 1.07% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
21 122 0.97% http://trikapalanet-dino.com/trikapalanet-music/les-trikapalanets-aime-le-hardstyle.html
22 119 0.95% http://trikapalanet-dino.com/trikapalanet-intro/trikapalanet-la-presentation.html
23 110 0.88% http://augusta-directory.info/index.php
24 100 0.80% http://enrolzdo.0lx.net/topic-876.html
25 100 0.80% http://grasspattern.jos.ro/news-213.html
26 81 0.65% http://online-poker-freerolls-b1h.blogspot.com/
27 74 0.59% http://black-pussy.3x-pussy.com/
28 73 0.58% http://www.partypills.name/
29 72 0.57% http://www.zipharm.de
30 60 0.48% http://ezinearticles.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 15.79% internet marketing vancouver
2 3 15.79% vancouver marketing
3 2 10.53% intitle:index.of marketing
4 2 10.53% vancouver internet marketing
5 1 5.26% http://www.netsurfmarketing.com/
6 1 5.26% index of /netsurf
7 1 5.26% internet marketing consultant
8 1 5.26% internet marketing strategies
9 1 5.26% intext:summary period: november 2009
10 1 5.26% intitle:index of marketing
11 1 5.26% netsurf
12 1 5.26% vancouver search engine optimization
13 1 5.26% www.netsurfmarketing.com

Top 15 of 297 Total User Agents
# Hits User Agent
1 2634 21.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1415 11.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 641 5.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 599 4.78% Mozilla 4/0
5 343 2.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 317 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 207 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 148 1.18% Mozilla/5.0 (textmode; Linux; rv:2.0-hd) EzineArticles.com Link Scanner
9 118 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 100 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://enrolzdo.0lx.net/topic-876.html; t mobile to go phone)
11 100 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grasspattern.jos.ro/news-213.html; making money)
12 97 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 96 0.77% Yandex/1.01.001 (compatible; Win16; H)
14 89 0.71% Yandex/1.01.001 (compatible; Win16; I)
15 74 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for November 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5332 42.54% 4955 47.22% 105036 36.17% Network (net)
2 4112 32.81% 3347 31.89% 143308 49.35% Commercial (com)
3 952 7.60% 799 7.61% 8655 2.98% Unresolved/Unknown
4 563 4.49% 206 1.96% 1795 0.62% Germany
5 552 4.40% 299 2.85% 18804 6.47% Russian Federation
6 283 2.26% 281 2.68% 594 0.20% Netherlands
7 106 0.85% 106 1.01% 198 0.07% Colombia
8 99 0.79% 93 0.89% 4814 1.66% Canada
9 71 0.57% 71 0.68% 1226 0.42% Sweden
10 62 0.49% 62 0.59% 43 0.01% US Government (gov)
11 47 0.38% 35 0.33% 233 0.08% India
12 31 0.25% 2 0.02% 577 0.20% Educational (edu)
13 31 0.25% 31 0.30% 2113 0.73% Indonesia
14 28 0.22% 0 0.00% 556 0.19% New Zealand
15 27 0.22% 23 0.22% 141 0.05% Romania
16 26 0.21% 26 0.25% 16 0.01% Belarus
17 24 0.19% 24 0.23% 0 0.00% Estonia
18 18 0.14% 8 0.08% 212 0.07% Non-Profit (org)
19 16 0.13% 14 0.13% 1497 0.52% Singapore
20 14 0.11% 14 0.13% 10 0.00% Brazil
21 14 0.11% 13 0.12% 84 0.03% France
22 12 0.10% 12 0.11% 63 0.02% Portugal
23 11 0.09% 2 0.02% 25 0.01% Yugoslavia
24 10 0.08% 9 0.09% 37 0.01% South Africa
25 9 0.07% 9 0.09% 34 0.01% Greece
26 9 0.07% 9 0.09% 0 0.00% Kazakhstan
27 7 0.06% 5 0.05% 42 0.01% Australia
28 7 0.06% 7 0.07% 32 0.01% Czech Republic
29 7 0.06% 1 0.01% 26 0.01% Mexico
30 6 0.05% 6 0.06% 32 0.01% Chile


Generated by Webalizer Version 2.20