Usage Statistics for netsurfmarketing.com

Summary Period: March 2010
Generated 01-Apr-2010 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16395
Total Files 13574
Total Pages 14843
Total Visits 3710
Total KBytes 128780
Total Unique Sites 1025
Total Unique URLs 539
Total Unique Referrers 702
Total Unique User Agents 422
. Avg Max
Hits per Hour 22 416
Hits per Day 528 925
Files per Day 437 872
Pages per Day 478 889
Sites per Day 33 199
Visits per Day 119 227
KBytes per Day 4154 13277
Hits by Response Code
Code 200 - OK 82.79% 13574
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 1.33% 218
Code 404 - Not Found 10.67% 1750
Code 405 - Method Not Allowed 2.87% 470
Code 501 - Not Implemented 2.29% 376

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 651 3.97% 578 4.26% 616 4.15% 227 6.12% 199 19.41% 3463 2.69%
2 448 2.73% 396 2.92% 392 2.64% 89 2.40% 43 4.20% 2505 1.95%
3 558 3.40% 453 3.34% 514 3.46% 121 3.26% 63 6.15% 3740 2.90%
4 431 2.63% 362 2.67% 399 2.69% 90 2.43% 45 4.39% 2753 2.14%
5 652 3.98% 427 3.15% 610 4.11% 117 3.15% 57 5.56% 4992 3.88%
6 494 3.01% 429 3.16% 439 2.96% 147 3.96% 105 10.24% 4978 3.87%
7 483 2.95% 408 3.01% 428 2.88% 87 2.35% 48 4.68% 4483 3.48%
8 588 3.59% 401 2.95% 544 3.67% 79 2.13% 42 4.10% 2579 2.00%
9 428 2.61% 366 2.70% 380 2.56% 93 2.51% 47 4.59% 2936 2.28%
10 359 2.19% 292 2.15% 317 2.14% 147 3.96% 61 5.95% 2888 2.24%
11 252 1.54% 187 1.38% 190 1.28% 124 3.34% 59 5.76% 2483 1.93%
12 662 4.04% 589 4.34% 607 4.09% 110 2.96% 59 5.76% 8202 6.37%
13 749 4.57% 688 5.07% 712 4.80% 185 4.99% 66 6.44% 4198 3.26%
14 708 4.32% 651 4.80% 662 4.46% 166 4.47% 46 4.49% 2105 1.63%
15 408 2.49% 330 2.43% 363 2.45% 106 2.86% 61 5.95% 3592 2.79%
16 516 3.15% 453 3.34% 461 3.11% 148 3.99% 60 5.85% 2320 1.80%
17 409 2.49% 357 2.63% 358 2.41% 110 2.96% 92 8.98% 3664 2.85%
18 349 2.13% 292 2.15% 298 2.01% 92 2.48% 67 6.54% 3806 2.96%
19 730 4.45% 645 4.75% 551 3.71% 120 3.23% 75 7.32% 9856 7.65%
20 369 2.25% 313 2.31% 331 2.23% 87 2.35% 54 5.27% 2160 1.68%
21 640 3.90% 571 4.21% 609 4.10% 174 4.69% 54 5.27% 3680 2.86%
22 903 5.51% 645 4.75% 864 5.82% 134 3.61% 46 4.49% 2679 2.08%
23 925 5.64% 872 6.42% 889 5.99% 139 3.75% 51 4.98% 2889 2.24%
24 463 2.82% 393 2.90% 403 2.72% 140 3.77% 105 10.24% 13277 10.31%
25 339 2.07% 271 2.00% 297 2.00% 80 2.16% 48 4.68% 2811 2.18%
26 414 2.53% 352 2.59% 373 2.51% 80 2.16% 55 5.37% 1912 1.48%
27 570 3.48% 493 3.63% 511 3.44% 99 2.67% 58 5.66% 2916 2.26%
28 402 2.45% 343 2.53% 359 2.42% 129 3.48% 83 8.10% 9683 7.52%
29 692 4.22% 384 2.83% 650 4.38% 103 2.78% 59 5.76% 4528 3.52%
30 407 2.48% 332 2.45% 366 2.47% 91 2.45% 61 5.95% 2760 2.14%
31 396 2.42% 301 2.22% 350 2.36% 104 2.80% 63 6.15% 3944 3.06%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 847 5.17% 25 775 5.71% 25 786 5.30% 305 9447 7.34%
1 21 677 4.13% 15 473 3.48% 20 630 4.24% 159 4918 3.82%
2 24 761 4.64% 15 490 3.61% 22 690 4.65% 211 6526 5.07%
3 14 435 2.65% 10 340 2.50% 11 368 2.48% 88 2722 2.11%
4 25 785 4.79% 22 689 5.08% 23 723 4.87% 103 3190 2.48%
5 22 685 4.18% 18 588 4.33% 19 599 4.04% 225 6978 5.42%
6 31 973 5.93% 27 859 6.33% 25 780 5.26% 286 8861 6.88%
7 24 766 4.67% 18 567 4.18% 22 710 4.78% 123 3807 2.96%
8 22 696 4.25% 17 538 3.96% 19 618 4.16% 163 5059 3.93%
9 20 621 3.79% 17 538 3.96% 17 550 3.71% 231 7148 5.55%
10 23 719 4.39% 20 648 4.77% 21 661 4.45% 104 3236 2.51%
11 21 661 4.03% 19 589 4.34% 19 603 4.06% 356 11040 8.57%
12 19 591 3.60% 16 520 3.83% 17 546 3.68% 195 6051 4.70%
13 22 688 4.20% 20 621 4.57% 20 626 4.22% 129 3994 3.10%
14 19 594 3.62% 17 538 3.96% 17 544 3.67% 107 3307 2.57%
15 28 883 5.39% 18 564 4.16% 26 829 5.59% 209 6487 5.04%
16 18 573 3.49% 15 470 3.46% 16 499 3.36% 118 3662 2.84%
17 20 628 3.83% 18 568 4.18% 18 578 3.89% 191 5920 4.60%
18 19 613 3.74% 16 518 3.82% 17 551 3.71% 168 5223 4.06%
19 27 854 5.21% 18 581 4.28% 25 804 5.42% 181 5620 4.36%
20 16 509 3.10% 14 453 3.34% 14 458 3.09% 113 3508 2.72%
21 23 733 4.47% 21 668 4.92% 22 683 4.60% 137 4253 3.30%
22 17 551 3.36% 15 488 3.60% 16 499 3.36% 143 4427 3.44%
23 17 552 3.37% 15 491 3.62% 16 508 3.42% 110 3395 2.64%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 11005 67.12% 7381 5.73% /
2 458 2.79% 3488 2.71% /webalizer/
3 209 1.27% 11220 8.71% /webalizer/usage_200908.html
4 165 1.01% 15349 11.92% /webalizer/usage_201003.html
5 164 1.00% 18605 14.45% /webalizer/usage_200909.html
6 100 0.61% 146 0.11% /modlogan/modlogan.css
7 72 0.44% 442 0.34% /modlogan/
8 67 0.41% 4310 3.35% /webalizer/usage_200912.html
9 62 0.38% 6469 5.02% /webalizer/usage_200911.html
10 55 0.34% 5925 4.60% /webalizer/usage_200910.html
11 53 0.32% 5165 4.01% /webalizer/usage_201002.html
12 36 0.22% 3379 2.62% /webalizer/usage_201001.html
13 32 0.20% 4 0.00% /icons/blank.gif
14 31 0.19% 7 0.01% /icons/back.gif
15 31 0.19% 7 0.01% /icons/folder.gif
16 21 0.13% 68 0.05% /modlogan/mla-start-200908.html
17 17 0.10% 68 0.05% /modlogan/mla-req-200908.html
18 17 0.10% 74 0.06% /modlogan/mla-req-200909.html
19 17 0.10% 56 0.04% /modlogan/mla-start-200912.html
20 17 0.10% 76 0.06% /modlogan/mla-user-200908.html
21 16 0.10% 52 0.04% /modlogan/mla-start-200910.html
22 15 0.09% 55 0.04% /modlogan/mla-robots-200908.html
23 15 0.09% 56 0.04% /modlogan/mla-start-201001.html
24 15 0.09% 76 0.06% /modlogan/mla-user-200909.html
25 14 0.09% 44 0.03% /modlogan/mla-start-200909.html
26 14 0.09% 48 0.04% /modlogan/mla-start-200911.html
27 14 0.09% 68 0.05% /modlogan/mla-web_generic_summary-200908.html
28 13 0.08% 40 0.03% /modlogan/mla-server-200908.html
29 13 0.08% 61 0.05% /modlogan/mla-web_generic_summary-200909.html
30 12 0.07% 65 0.05% /modlogan/mla-full-web_request_extensions_traffic-200908.html

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 164 1.00% 18605 14.45% /webalizer/usage_200909.html
2 165 1.01% 15349 11.92% /webalizer/usage_201003.html
3 209 1.27% 11220 8.71% /webalizer/usage_200908.html
4 11005 67.12% 7381 5.73% /
5 62 0.38% 6469 5.02% /webalizer/usage_200911.html
6 55 0.34% 5925 4.60% /webalizer/usage_200910.html
7 53 0.32% 5165 4.01% /webalizer/usage_201002.html
8 67 0.41% 4310 3.35% /webalizer/usage_200912.html
9 458 2.79% 3488 2.71% /webalizer/
10 36 0.22% 3379 2.62% /webalizer/usage_201001.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 11005 67.12% 2503 72.78% /
2 458 2.79% 137 3.98% /webalizer/
3 165 1.01% 117 3.40% /webalizer/usage_201003.html
4 209 1.27% 105 3.05% /webalizer/usage_200908.html
5 55 0.34% 42 1.22% /webalizer/usage_200910.html
6 164 1.00% 37 1.08% /webalizer/usage_200909.html
7 67 0.41% 37 1.08% /webalizer/usage_200912.html
8 53 0.32% 36 1.05% /webalizer/usage_201002.html
9 62 0.38% 35 1.02% /webalizer/usage_200911.html
10 72 0.44% 32 0.93% /modlogan/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 11005 67.12% 2510 72.69% /
2 458 2.79% 121 3.50% /webalizer/
3 165 1.01% 115 3.33% /webalizer/usage_201003.html
4 209 1.27% 112 3.24% /webalizer/usage_200908.html
5 164 1.00% 43 1.25% /webalizer/usage_200909.html
6 55 0.34% 43 1.25% /webalizer/usage_200910.html
7 72 0.44% 38 1.10% /modlogan/
8 62 0.38% 35 1.01% /webalizer/usage_200911.html
9 67 0.41% 34 0.98% /webalizer/usage_200912.html
10 53 0.32% 34 0.98% /webalizer/usage_201002.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 2426 14.80% 2426 17.87% 1670 1.30% 229 6.17% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 8.60% 1410 10.39% 971 0.75% 236 6.36% pool-71-189-45-189.lsanca.fios.verizon.net
3 805 4.91% 805 5.93% 554 0.43% 54 1.46% pool-71-177-195-218.lsanca.fios.verizon.net
4 459 2.80% 459 3.38% 316 0.25% 30 0.81% c80-217-40-254.bredband.comhem.se
5 439 2.68% 439 3.23% 302 0.23% 81 2.18% venus.4dwebhosting.com
6 397 2.42% 397 2.92% 4808 3.73% 1 0.03% 119.82.74.184
7 392 2.39% 392 2.89% 270 0.21% 85 2.29% plesk4.amhosting.com
8 367 2.24% 367 2.70% 253 0.20% 99 2.67% 178553.ds.nac.net
9 340 2.07% 227 1.67% 6601 5.13% 163 4.39% b3090973.crawl.yahoo.net
10 330 2.01% 318 2.34% 4681 3.64% 1 0.03% bzq-114-71-13.static.bezeqint.net
11 316 1.93% 316 2.33% 578 0.45% 91 2.45% 221043.ds.nac.net
12 289 1.76% 52 0.38% 786 0.61% 1 0.03% 79-175-108-231.adsl-a-2.sezampro.yu
13 275 1.68% 275 2.03% 189 0.15% 80 2.16% 204.14.110.100
14 269 1.64% 269 1.98% 3707 2.88% 122 3.29% 647760.ds.nac.net
15 249 1.52% 45 0.33% 684 0.53% 1 0.03% 79-175-68-77.adsl-a-1.sezampro.yu
16 240 1.46% 240 1.77% 165 0.13% 12 0.32% member.e-style-gaming.net
17 217 1.32% 31 0.23% 0 0.00% 31 0.84% lc.sparknet.net
18 209 1.27% 166 1.22% 5175 4.02% 111 2.99% b3090970.crawl.yahoo.net
19 207 1.26% 207 1.52% 142 0.11% 3 0.08% serveur.pro-ser.fr
20 199 1.21% 34 0.25% 547 0.43% 1 0.03% 188-222-173-3.zone13.bethere.co.uk
21 187 1.14% 102 0.75% 1835 1.42% 85 2.29% 88.131.106.30
22 184 1.12% 184 1.36% 1599 1.24% 98 2.64% 616817.ds.nac.net
23 163 0.99% 104 0.77% 5028 3.90% 126 3.40% spider18.yandex.ru
24 156 0.95% 156 1.15% 107 0.08% 1 0.03% 41.141.150.246
25 156 0.95% 28 0.21% 424 0.33% 1 0.03% 79-175-88-160.adsl-a-1.sezampro.yu
26 138 0.84% 138 1.02% 95 0.07% 7 0.19% brushfire.bluegravity.com
27 133 0.81% 133 0.98% 92 0.07% 51 1.37% fuzzy.cirtexhosting.com
28 130 0.79% 105 0.77% 2869 2.23% 75 2.02% b3091303.crawl.yahoo.net
29 116 0.71% 116 0.85% 80 0.06% 13 0.35% h214n1fls306o1035.telia.com
30 110 0.67% 74 0.55% 1638 1.27% 11 0.30% crawl7.dotnetdotcom.org

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 2.07% 227 1.67% 6601 5.13% 163 4.39% b3090973.crawl.yahoo.net
2 209 1.27% 166 1.22% 5175 4.02% 111 2.99% b3090970.crawl.yahoo.net
3 163 0.99% 104 0.77% 5028 3.90% 126 3.40% spider18.yandex.ru
4 397 2.42% 397 2.92% 4808 3.73% 1 0.03% 119.82.74.184
5 48 0.29% 48 0.35% 4719 3.66% 3 0.08% static-ip-77-244-212-231.user.rsspnet.ru
6 330 2.01% 318 2.34% 4681 3.64% 1 0.03% bzq-114-71-13.static.bezeqint.net
7 72 0.44% 72 0.53% 4592 3.57% 3 0.08% 79-118-190-215.rdsnet.ro
8 269 1.64% 269 1.98% 3707 2.88% 122 3.29% 647760.ds.nac.net
9 25 0.15% 25 0.18% 3172 2.46% 1 0.03% 93.217.173.242
10 130 0.79% 105 0.77% 2869 2.23% 75 2.02% b3091303.crawl.yahoo.net

Top 30 of 702 Total Referrers
# Hits Referrer
1 3918 23.90% - (Direct Request)
2 260 1.59% http://www.halabuka.com/1998-hyundai-tiburon-electrical.html
3 258 1.57% http://roundandbrownreview.info/
4 220 1.34% http://www.zmisic.com/afe-cold-air-intake-test-on-2004-pontiac-vibe-gt.html
5 207 1.26% http://codq.info
6 196 1.20% http://round-and-brown.50milfs.com/
7 187 1.14% http://gay-sex.badybody.com/
8 185 1.13% http://mike-in-brazil.50milfs.com/
9 170 1.04% http://tanie-rozmowy.co.uk/index.php
10 165 1.01% http://assparadereview.info/
11 161 0.98% http://mr-big-dicks-hot-chicks.net/
12 161 0.98% http://www.bangbros-pass.com/
13 160 0.98% http://www.extenze.us/
14 147 0.90% http://skylta.com
15 140 0.85% http://www.5idvajs.us/ford-explorer-pully.html
16 139 0.85% http://www.cuck1.com
17 138 0.84% http://signx.info
18 128 0.78% http://www.doktor-info.de/aerzte/
19 122 0.74% http://www.gedichte-treff.de/
20 112 0.68% http://www.milfseeker2.net/
21 99 0.60% http://www.info-pflege.de/pages/top100/altenheime.php
22 99 0.60% http://www.versicherungen-treff.de
23 94 0.57% http://www.bangbros-review.com/
24 89 0.54% http://bdellium.com/uploads/media/flash/topic-3426.html
25 89 0.54% http://www.revcars-agadir.com
26 85 0.52% http://www.rhazalicars.com
27 84 0.51% http://www.adventurekeys.com
28 80 0.49% http://eatpussy.21mypussy.com/
29 79 0.48% http://ilittleapril.com/
30 78 0.48% http://www.buypartypillsonline.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% belgraviacommercial.co.uk
2 1 7.69% http://www.giantsblackmeatwhitetreat.com/
3 1 7.69% indexof: 'contact marketing'
4 1 7.69% internet marketing consulting
5 1 7.69% inurl:/usage_201003.html intext:[referrers] intext:generated by webalizer
6 1 7.69% inurl:usage_201003.html
7 1 7.69% lc.sparknet.net
8 1 7.69% netsurfer marketing
9 1 7.69% online marketing vancouver
10 1 7.69% usage_200912 html
11 1 7.69% usage_201003.html referrer
12 1 7.69% vancouver marketing
13 1 7.69% webalizer/usage_201001

Top 15 of 422 Total User Agents
# Hits User Agent
1 2412 14.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1159 7.07% Mozilla 4/0
3 1018 6.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 955 5.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 786 4.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 562 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 384 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 341 2.08% Netscape 6.0; WinNT6.1
9 223 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
10 214 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
11 163 0.99% Yandex/1.01.001 (compatible; Win16; I)
12 155 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 155 0.95% Mozilla/5.0 (textmode; Linux; rv:2.0-hd) EzineArticles.com Link Scanner
14 151 0.92% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
15 125 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)

Usage by Country for March 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7699 46.96% 7243 53.36% 34595 26.86% Network (net)
2 3428 20.91% 2307 17.00% 37131 28.83% Commercial (com)
3 2275 13.88% 2018 14.87% 28046 21.78% Unresolved/Unknown
4 694 4.23% 125 0.92% 1895 1.47% Yugoslavia
5 463 2.82% 440 3.24% 2062 1.60% Germany
6 462 2.82% 462 3.40% 318 0.25% Sweden
7 379 2.31% 288 2.12% 12726 9.88% Russian Federation
8 211 1.29% 37 0.27% 577 0.45% United Kingdom
9 208 1.27% 208 1.53% 143 0.11% France
10 118 0.72% 77 0.57% 1924 1.49% Non-Profit (org)
11 91 0.56% 91 0.67% 4729 3.67% Romania
12 51 0.31% 46 0.34% 267 0.21% India
13 35 0.21% 35 0.26% 542 0.42% Brazil
14 33 0.20% 6 0.04% 90 0.07% Serbia
15 30 0.18% 16 0.12% 122 0.10% Ukraine
16 28 0.17% 24 0.18% 323 0.25% Switzerland
17 22 0.13% 22 0.16% 127 0.10% Netherlands
18 20 0.12% 9 0.07% 460 0.36% Japan
19 18 0.11% 18 0.13% 687 0.53% Indonesia
20 15 0.09% 14 0.10% 144 0.11% Saudi Arabia
21 12 0.07% 12 0.09% 8 0.01% Greece
22 12 0.07% 0 0.00% 238 0.19% Moldova
23 10 0.06% 9 0.07% 404 0.31% Belarus
24 10 0.06% 10 0.07% 48 0.04% Poland
25 8 0.05% 4 0.03% 79 0.06% Generic TLD (info)
26 8 0.05% 6 0.04% 42 0.03% Colombia
27 7 0.04% 7 0.05% 32 0.02% Educational (edu)
28 7 0.04% 7 0.05% 499 0.39% China
29 6 0.04% 3 0.02% 62 0.05% Seychelles
30 5 0.03% 5 0.04% 3 0.00% Spain


Generated by Webalizer Version 2.20